Data Reference
Payment Status
Payment status response and its description
| Status | Description |
|---|---|
| IN_PROCESS | Payment in internal process |
| COMPLIANCE_VERIFICATION | Payment with compliance for further verification |
| COMPLIANCE_REJECTED | Payment rejected by compliance |
| COMPLIANCE_APPROVED | Payment approved by compliance |
| INFO_REQUESTED | Additional Remitter / Beneficiary information requested for compliance verification |
| SENT_TO_ BANK | Payment sent to beneficiary bank |
| PG_PROCESSING | Payment under internal processing |
| PAID | Payment successfully paid |
| RETURNED | Payment returned from beneficiary bank |
| CANCELLED | Payment cancelled |
| ERROR | Payment instruction erroneous, appended by exact error response from beneficiary bank |
| USER_REJECTED | The transaction was cancelled by the client |
Purpose Codes
Payment purpose code is used to identify the purpose of each and every payment.
| Purpose Code | Description |
|---|---|
| IR001 | Transfer to own account |
| IR002 | Family Maintenance |
| IR003 | Education-related student expenses |
| IR004 | Medical Treatment |
| IR005 | Hotel Accommodation |
| IR006 | Travel |
| IR007 | Utility Bills |
| IR008 | Repayment of Loans |
| IR009 | Tax Payment |
| IR010 | Purchase of Residential Property |
| IR011 | Payment of Property Rental |
| IR012 | Insurance Premium |
| IR013 | Product Indemnity Insurance |
| IR014 | Insurance Claims Payment |
| IR015 | Mutual Fund Investment |
| IR016 | Investment in Shares |
| IR020 | Salary |
| IR01801 | Information Service Charges |
| IR01802 | Advertising & Public relations-related expenses |
| IR01803 | Royalty fees, trademark fees, patent fees, and copyright fees |
| IR01804 | Fees for brokers, front end fee, commitment fee, guarantee fee and custodian fee |
| IR01805 | Fees for advisors, technical assistance and academic knowledge, including remuneration for specialists |
| IR01806 | Representative office expenses |
| IR01807 | Construction costs/expenses |
| IR01808 | Transportation fees for goods |
| IR01809 | For payment of exported goods |
| IR01810 | Delivery fees for goods |
| IR01811 | General Goods Trades - Offline trade |
Occupation List
Standard Occupation list.
| Sr No. | Occupation |
|---|---|
| 1 | ADMINISTRATIVE |
| 2 | AGRICULTURE |
| 3 | AUTOMOTIVE |
| 4 | CONSULTING |
| 5 | CUSTOMER CARE/RETAIL |
| 6 | EDUCATION |
| 7 | ENGINEER |
| 8 | ENTERTAINMENT |
| 9 | ENTREPRENEUR |
| 10 | EXECUTIVE |
| 11 | EXPLICIT SERVICES |
| 12 | FINANCIAL SERVICES |
| 13 | HEALTHCARE |
| 14 | HUMAN RESOURCES |
| 15 | INFORMATION TECHNOLOGY (IT) |
| 16 | LEGAL |
| 17 | PERSONAL SERVICES |
| 18 | PHYSICAL WORKER |
| 19 | PUBLIC SERVANT |
| 20 | RELIGIOUS |
| 21 | RESTAURANT |
| 22 | RETIREE |
| 23 | SPORT |
| 24 | STUDENT |
| 25 | UNEMPLOYED/HOMEMAKER |
Source of Income
Default value of remitter_source_of_income is "Business Relations".
RFI Entity's
List of RFI Entities (Applicable for Both Remitter and Beneficiary Entity).
| RFI Entity | RFI Type |
|---|---|
| FULL_NAME | TEXT |
| OFFICIAL_ID | TEXT |
| ADDRESS | TEXT |
| DATE_OF_BIRTH | DATE |
| NATIONALITY | TEXT |
| PURPOSE | TEXT |
| PROVIDE_SOURCE_OF_FUNDS | FILE |
| PURPOSE_OF_TRANSACTIONS | FILE |
| COMMENT | TEXT |
| PASSPORT | FILE |
| DRIVING_LICENSE | FILE |
| BANK_STATEMENT | FILE |
| UTILITY_BILLS | FILE |
| NRIC | FILE |
| FIN | FILE |
| GOVERNMENT_LETTER | FILE |
| GOVERNMENT_DOCUMENT | FILE |
| HKID | FILE |
| INVOICE | FILE |
| SHIPPING_INVOICE | FILE |
UTC Offset
| Sr No. | UTC_Offset |
|---|---|
| 1 | UTC-12:00 |
| 2 | UTC-11:00 |
| 3 | UTC-10:00 |
| 4 | UTC-09:30 |
| 5 | UTC-09:00 |
| 6 | UTC-08:00 |
| 7 | UTC-07:00 |
| 8 | UTC-06:00 |
| 9 | UTC-05:00 |
| 10 | UTC-04:00 |
| 11 | UTC-03:30 |
| 12 | UTC-03:00 |
| 13 | UTC-02:00 |
| 14 | UTC-01:00 |
| 15 | UTC+00:00 |
| 16 | UTC+01:00 |
| 17 | UTC+02:00 |
| 18 | UTC+03:00 |
| 19 | UTC+03:30 |
| 20 | UTC+04:00 |
| 21 | UTC+04:30 |
| 22 | UTC+05:00 |
| 23 | UTC+05:30 |
| 24 | UTC+05:45 |
| 25 | UTC+06:00 |
| 26 | UTC+06:30 |
| 27 | UTC+07:00 |
| 28 | UTC+08:00 |
| 29 | UTC+08:45 |
| 30 | UTC+09:00 |
| 31 | UTC+09:30 |
| 32 | UTC+10:00 |
| 33 | UTC+10:30 |
| 34 | UTC+11:00 |
| 35 | UTC+12:00 |
| 36 | UTC+12:45 |
| 37 | UTC+13:00 |
| 38 | UTC+14:00 |
Routing code type
| Sr No. | Type |
|---|---|
| 1 | SWIFT |
| 2 | IFSC |
| 3 | SORT CODE |
| 4 | ACH CODE |
| 5 | BRANCH CODE |
| 6 | BSB CODE |
| 7 | LOCATION ID |
| 8 | CNAPS |
List of Countries and Currencies
ISO Alpha-2 currency and country code
Validation Sheet